Results as of 14:20 on August 26, 2015

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Candelabra
   
Total Nett
1 2 Jin Tan HUNTER HORIZON 014 EDSC Jeff Osment   0.713 1.0 1.0 1.0
2 2 Mystique ETAP 22 Unknown EDSC Simon Tookey   0.730 2.0 2.0 2.0
3 2 Jamiebump Unknown 34 EDSC Mark Jamieson   0.703 3.0 3.0 3.0
4 2 Point Six MOODY 27 14 EDSC Ian Clayton   0.751 4.0 4.0 4.0
5 2 Gazelle WESTERLY CONSORT Unknown EDSC Colin Rist   0.748 6.0 DNF 6.0 6.0

Candelabra

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Elapsed Corrected BCE BCR Points
1 2 Jin Tan HUNTER HORIZON 014 EDSC Jeff Osment   0.713 2.26.25 1.44.24 0.00.00 0.713 1.0
2 2 Mystique ETAP 22 Unknown EDSC Simon Tookey   0.730 2.35.35 1.53.35 0.12.35 0.671 2.0
3 2 Jamiebump Unknown 34 EDSC Mark Jamieson   0.703 2.54.07 2.02.24 0.25.37 0.6 3.0
4 2 Point Six MOODY 27 14 EDSC Ian Clayton   0.751 2.45.33 2.04.20 0.26.33 0.631 4.0
5 2 Gazelle WESTERLY CONSORT Unknown EDSC Colin Rist   0.748 DNF       6.0

Sailwave Scoring Software
www.sailwave.com